After our inaugural Arrive & Drive event in March, many enthusiasts and friends expressed interest in a followup event… so at 8am on Saturday, June 2nd (thanks to our platinum sponsor, Minicorsa, as well as sponsors Speed District, and Traffic Ticket Pros for their awesome support), a group of sleepy-eyed racers gathered under a blue desert sky and prepared for a day filled with adrenaline-pumping driving, music, comraderie, and scorching heat. Once everyone had consumed their fill of delicious doughnuts and coffee, the drivers donned their helmets and headed to the starting grid for a brief driver download. By 9:30am, the first run group was out warming up the tires and testing out the track.
At the inaugural Arrive & Drive event in March, a few racers mentioned that they would have enjoyed a little more track time prior to the Grand Prix event. Building on that critique, Josh Brozen stepped up to the plate and created a brilliant (and exquisitely detailed) track schedlue, providing each of the four run groups with two 20 minute practice sessions each before lunch and by two “qualifying” sessions in the afternoon – all before the Grand Prix event. As the day progressed, the smiles everyones faces was all the feedback we needed to know Josh’s plan was truly genious.
As the last morning practice session tore around the track, our chefs for the day, Mark and Matthew, fired up the grill. The stiff winds posed an interesting challenege to our aspiring grillmasters, but with the assistance of several helpful racers, the hot juicy hamburgers and hotdogs began piling up just as the final practice sessions came to an end. Lunch was enhanced with the smooth sounds of DJ PJ on the 1s and 2s, and by 1pm everyone was rested and ready to begin afternoon qualifying sessions!
As the sun beat mercilessly on the track, the racers headed out for afternoon qualifying sessions. Each racer’s best qualifying lap time determined their ranking for the final Grand Prix race, so the stakes were higher… and the racing more intense! After each run group completed their two qualifying sessions, the times were compiled and we prepared to begin the Grand Prix sessions.
Around 3:30pm, the top ten competitors made their way onto the track for a rolling start race for first place. When the pace vehicle left the track and the green flag was waved, spectators were treated 12 laps of intense wheel to wheel racing. After the tire smoke and dust settled, third place went to Ken Lukach, second to Frederick Johnson, and first place to Gerold Arnone. Congratulations gentlemen!
After the top ten Grand Prix, racers ranked 11th-20th made their way onto the track for a bit of friendly racing. While the competition was more relaxed, there were many great photo moments and everyone had a blast. Once the second race finished, everyone headed back to the garage for the awards ceremony. The top three positions in the Grand Prix received their trophies, and the racer with the best time during qualifying, Ty Gi, won a trophy and a free track day thanks to our generous sponsor, Speed District.
A few minutes later, a group of happy and exhausted racers headed home with smiles and great memories, eager for the next time we get to meet on the track.
Thanks to Studio 6 Speed Photography for race day photography – you can find the entire album here. Recorded racer times are listed at the bottom of the page.
Racer Times
| Driver Name | Practice #1 | Practice #2 | Qualifying #1 | Qualifying #2 |
|---|---|---|---|---|
| David Fulk | 01:01.18 | no time | no time | no time |
| Josh Shokri | no time | 00:59.88 | no time | no time |
| Ty Gi | no time | 00:56.77 | 00:56.80 | 00:57.16 |
| Josh Brozen | 00:57.77 | 00:57.08 | 00:57.07 | 00:56.88 |
| Gerald Arnone | 00:58.30 | 00:56.82 | 00:57.37 | 00:57.02 |
| Frederick Johnson | no time | 00:58.22 | 00:57.52 | 00:57.04 |
| Jacob Schiffelbein | 00:59.04 | 00:58.33 | 00:58.70 | 00:57.58 |
| Jim Dandalides | 01:01.46 | 00:58.72 | 00:58.82 | 00:57.64 |
| Ken Lukach | 00:58.61 | 00:58.03 | 00:58.46 | 00:58.09 |
| Sev Kocharian | 00:59.20 | 00:58.56 | 00:59.30 | 00:58.17 |
| Danny Darwichian | no time | 01:01.80 | 00:58.19 | track |
| Matthew Rickman | 00:58.74 | 00:58.52 | 00:58.34 | 00:58.55 |
| Eric Robi | no time | 00:58.77 | 00:58.37 | track |
| Yegor Hovakimian | 00:58.78 | 00:59.84 | 00:58.47 | 00:59.37 |
| Mark Karpus | 00:59.57 | 00:59.16 | 00:59.06 | 00:58.77 |
| Pj Roozbeh | 01:01.48 | 01:00.87 | no time | 00:59.09 |
| Israel Lopez | 01:00.71 | no time | 01:00.35 | 00:59.10 |
| Anthony Andrade | 01:02.04 | 00:58.84 | 00:59.17 | 00:59.80 |
| Kenneth Hu | 01:02.39 | no time | 01:00.41 | 00:59.17 |
| Katherine Simpson | 01:02.59 | 00:59.94 | 00:59.87 | 00:59.32 |
| Cleanth Angeles | 01:02.43 | 01:00.06 | 01:00.48 | 00:59.59 |
| Vyacheslav Yanson | no time | 01:00.60 | 01:01.04 | 00:59.78 |
| Jack Katchikian | 01:02.94 | 01:00.30 | 00:59.88 | no time |
| Fil Aledort | 01:01.20 | 01:00.61 | 00:59.91 | 01:00.08 |
| Gary Awesome | no time | 00:59.58 | 01:01.99 | 01:00.86 |
| Jubentino Martinez | no time | 01:03.55 | 01:02.91 | 01:01.03 |
| Dale Shin | 01:06.21 | 01:02.87 | 01:02.87 | 01:01.42 |
| Charles Park | 01:04.12 | 01:03.49 | 01:01.91 | no time |
| Shad Ayoub | 01:04.32 | 01:01.03 | 01:02.02 | 01:02.04 |
| Ulises Salazar | no time | 01:00.61 | 01:04.34 | 01:02.09 |
| Jennifer Rickman | 01:02.66 | 01:03.40 | 01:02.70 | 01:02.29 |
| Aleksey Borisov | 01:03.11 | 01:02.68 | 01:03.00 | no time |
| Olga Streltsova | 01:05.58 | 01:02.92 | no time | 01:04.09 |
| Maksim Kolomeyer | 01:05.49 | 01:06.45 | 01:04.98 | no time |
| Justin Ong | no time | 01:08.18 | 01:06.33 | no time |
| Jose Luis Carvajal | 01:00.69 | 01:00.62 | no time | no time |
| Raul Pincheira | 01:00.07 | 01:00.35 | no time | no time |
| Matthew Smith | 01:02.26 | no time | no time | 00:59.95 |
| Ashley Gibbs | 01:17.05 | no time | no time | no time |


















